塑胶尼龙接头, 强力防水型盒接头, 90度
塑胶尼龙强力防水型盒接头 - FN53 系列,搭配标准型尼龙波纹管 (PAFS) 整体产品通过 UL1696 和 CSA C22.2 No.227.3 标准测试取得 cRUus 产品认证。接头以尼龙材质制成,90 度弯头紧密的结构设计提供更优越的防水保护等级 (IP 68),与尼龙波纹管的接合更牢固,加上耐磨、耐低温、阻燃和抗 UV 等特性,适用于室内或室外的环境,确保整体系统稳定地运作。
塑胶尼龙接头, 强力防水型盒接头, 90度
塑胶尼龙强力防水型盒接头 - FN53 系列,搭配标准型尼龙波纹管 (PAFS) 整体产品通过 UL1696 和 CSA C22.2 No.227.3 标准测试取得 cRUus 产品认证。接头以尼龙材质制成,90 度弯头紧密的结构设计提供更优越的防水保护等级 (IP 68),与尼龙波纹管的接合更牢固,加上耐磨、耐低温、阻燃和抗 UV 等特性,适用于室内或室外的环境,确保整体系统稳定地运作。
产品特性:
材质:PA66 (UL94 V-0), PA6 (UL94 V-2)
螺牙选择:NPT, M & PG
温度范围:-40℃~+120℃
IP 等级:IP 68
阻燃等级:UL94 V-0, UL94 V-2
抗 UV:有
环保:符合 RoHs, 不含卤素
认证:cRUus (E491228), CE
产品规格:
NPT 螺纹
公称尺寸 | 公称尺寸 | NPT 螺纹 | 产品型号 (V0 / V2) | 每箱数量 (pcs) | 每箱重量 (kg) |
10 | 1/4 | 1/4" | FN5310-NPT1/4-V0 | 560 | 7.8 |
FN5310-NPT1/4-V2 | |||||
13 | 5/16 | 3/8" | FN5313-NPT1/2-V0 | 300 | 6.8 |
FN5313-NPT1/2-V2 | |||||
16 | 3/8 | 1/2" | FN5316-NPT1/2-V0 | 210 | 6.1 |
FN5316-NPT1/2-V2 | |||||
21 | 1/2 | 1/2" | FN5321-NPT1/2-V0 | 180 | 5.8 |
FN5321-NPT1/2-V2 | |||||
28 | 3/4 | 3/4" | FN5328-NPT3/4-V0 | 120 | 5.9 |
FN5328-NPT3/4-V2 | |||||
34 | 1 | 1" | FN5334-NPT1-V0 | 75 | 4.5 |
FN5334-NPT1-V2 | |||||
42 | 1-1/4 | 1-1/4" | FN5342-NPT1-1/4-V0 | 36 | 4.2 |
FN5342-NPT1-1/4-V2 | |||||
48 | 1-1/2 | 1-1/2" | FN5348-NPT1-1/2-V0 | 36 | 4.3 |
FN5348-NPT1-1/2-V2 | |||||
54 | 2 | 2" | FN5354-NPT2-V0 | 24 | 3.1 |
FN5354-NPT2-V2 |
M 螺纹
公称尺寸 | 公称尺寸 | M 螺纹 | 产品型号 (V0 / V2) | 每箱数量 (pcs) | 每箱重量 (kg) |
10 | 1/4 | M12 | FN5310-M12-V0 | 560 | 7.8 |
FN5310-M12-V2 | |||||
13 | 5/16 | M16 | FN5313-M16-V0 | 300 | 6.8 |
FN5313-M16-V2 | |||||
16 | 3/8 | M16 | FN5316-M16-V0 | 210 | 6.1 |
FN5316-M16-V2 | |||||
21 | 1/2 | M20 | FN5321-M20-V0 | 180 | 5.8 |
FN5321-M20-V2 | |||||
28 | 3/4 | M25 | FN5328-M25-V0 | 120 | 5.9 |
FN5328-M25-V2 | |||||
34 | 1 | M32 | FN5334-M32-V0 | 75 | 4.5 |
FN5334-M32-V2 | |||||
42 | 1-1/4 | M40 | FN5342-M40-V0 | 36 | 4.2 |
FN5342-M40-V2 | |||||
48 | 1-1/2 | M50 | FN5348-M50-V0 | 36 | 4.3 |
FN5348-M50-V2 | |||||
54 | 2 | M63 | FN5354-M63-V0 | 24 | 3.1 |
FN5354-M63-V2 |
PG 螺纹
公称尺寸 | 公称尺寸 | PG 螺纹 | 产品型号 (V0 / V2) | 每箱数量 (pcs) | 每箱重量 (kg) |
10 | 1/4 | PG7 | FN5310-PG7-V0 | 560 | 7.8 |
FN5310-PG7-V2 | |||||
13 | 5/16 | PG9 | FN5313-PG9-V0 | 300 | 6.8 |
FN5313-PG9-V2 | |||||
16 | 3/8 | PG11 | FN5316-PG11-V0 | 210 | 6.1 |
FN5316-PG11-V2 | |||||
21 | 1/2 | PG16 | FN5321-PG16-V0 | 180 | 5.8 |
FN5321-PG16-V2 | |||||
28 | 3/4 | PG21 | FN5328-PG21-V0 | 120 | 5.9 |
FN5328-PG21-V2 | |||||
34 | 1 | PG29 | FN5334-PG29-V0 | 75 | 4.5 |
FN5334-PG29-V2 | |||||
42 | 1-1/4 | PG36 | FN5342-PG36-V0 | 36 | 4.2 |
FN5342-PG36-V2 | |||||
48 | 1-1/2 | PG42 | FN5348-PG42-V0 | 36 | 4.3 |
FN5348-PG42-V2 | |||||
54 | 2 | PG48 | FN5354-PG48-V0 | 24 | 3.1 |
FN5354-PG48-V2 |
地址:广东省东莞市虎门镇白沙中心南路南山边一路2号 联系电话: +86-769-8552-4576-132 服务热线:13829118881
企业QQ:2168309824 阿里旺旺:kaiphone E-mail: sales@kaiphone.com
E-mail: sales@kaiphone.com